Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
appearance | 1180(W)× 1640 (D)× 1500(H) mm | |
---|---|---|
weight | About 850kg | |
Power supply department | Voltage | AC200~240V (single-phase) variation range± 10% |
Rated power | 2.0kVA | |
Line body height | 900± 20mm | |
pressure | 0.3~0.6MPa | |
Operating temperature range | 10~35℃ | |
Operating humidity range | 35~80% RH (non condensing) | |
image signal Input unit |
Shooting system | 12Mpix camera |
Check principle | 3D Shape Restoration Based on Color High Brightness Phase Shift | |
Pixel resolution | ten μ m/15 μ m | |
FOV | ten μ: 40× 30mm | |
fifteen μ: 60× 45mm |
Object base plate size (minimum) | 50(W)× 50(D)mm |
---|---|
Object base plate size (maximum) | Double track operation: 510 (W)× 330(D)mm |
Monorail operation: 510 (W)× 680(D)mm | |
Element check height | On base plate: 50mm Under base plate: 50mm |
Height measurement range | 25mm |
thickness | 0.4~4mm |
Inspection items | Element height, element floating, element inclination, missing parts Wrong parts, opposite polarity, reverse parts, OCR inspection QR code, component offset (X/Y/angle offset) Tin climbing (tin climbing height, tin climbing length, end connection width Weld wetting angle, side connection length), pad exposure Foreign matters, pad abnormalities, electrode offset, electrode posture With or without electrode, solder ball, bridge, element distance, element angle |
Shenzhen Lizhifeng Electronic Equipment Co., Ltd
Address: Floor 4, Building 2, Hengchangrong Industrial Zone, No. 128, Shajing Shangnan East Road, Bao'an District, Shenzhen
Tel.: 13925215926
Marketing hot sale: 13925286095
Email: marktong@smtlf.cn
Scan WeChat